Scroll the table horizontally to see every plan.
| Feature or limit | Starter AvailableStarting at $99.00Monthly billingNet price (+ VAT) | Growth AvailableStarting at $249.00Monthly billingNet price (+ VAT) | Professional AvailableStarting at $499.00Monthly billingNet price (+ VAT) | Business AvailableStarting at $999.00Monthly billingNet price (+ VAT) |
|---|
Summary
| Plan summary |
|
|
|
|
|
|---|
Limits
| Try-On sessions / month | 3,000 | 9,000 | 19,000 | 49,000 | Unlimited |
|---|---|---|---|---|---|
| Active products | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Active SKU | 300 | 1,000 | 2,000 | 3,500 | Unlimited |
| Admin accounts | 1 | 2 | 3 | 5 | Unlimited |
| Statistics data period | 1 mo. | 2 mo. | 3 mo. | 6 mo. | Unlimited |
Widget and try-on
| Widget | Yes | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|
| AI processing | Yes | Yes | Yes | Yes | Yes |
| Virtual makeup try-on | Yes | Yes | Yes | Yes | Yes |
| Widget mode | Product page | Ready landing page | Ready landing page | Configurable landing page | Configurable landing page |
| Product local mode | Yes | Yes | Yes | Yes | Yes |
| High resolution | Yes | Yes | Yes | Yes | Yes |
| Before and after comparison | Yes | Yes | Yes | Yes | Yes |
| Popup widget | No | Yes | Yes | Yes | Yes |
| Embedded widget | Yes | Yes | Yes | Yes | Yes |
| Button and QR launch | Yes | Yes | Yes | Yes | Yes |
| Photo upload | Yes | Yes | Yes | Yes | Yes |
| Photo from camera | Yes | Yes | Yes | Yes | Yes |
| Available photo sources | Photo upload or photo from camera | Photo upload or photo from camera | Photo upload or photo from camera | Photo upload or photo from camera | Photo upload or photo from camera |
| Photo download | No | Yes | Yes | Yes | Yes |
| Photo zoom and positioning | Yes | Yes | Yes | Yes | Yes |
| Hair color | No | Yes | Yes | Yes | Yes |
| Advanced hair color | No | No | Yes | Yes | Yes |
Landing pages, catalog and sales
| Ready Virtual Try-On page | No | Yes | Yes | Yes | Yes |
|---|---|---|---|---|---|
| Configurable Virtual Try-On page | No | No | No | Yes | Yes |
| Custom product and category selection | No | No | No | Yes | Yes |
| Product categories in VTO | No | Yes | Yes | Yes | Yes |
Analytics
| Statistics scope | Basic | Extended | Advanced | Full with export | Full with export |
|---|---|---|---|---|---|
| Advanced analytics | No | No | Yes | Yes | Yes |
| Trend analysis and period comparison | No | No | Yes | Yes | Yes |
| CSV statistics export | No | No | Yes | Yes | Yes |
| XLSX statistics export | No | No | No | Yes | Yes |
Models and multi-product experiences
| Sample models | Standard set | Selectable set | Custom models | Custom models | Custom models |
|---|---|---|---|---|---|
| Randomized model presentation | No | Yes | Yes | Yes | Yes |
| Custom model uploads | No | No | Yes | Yes | Yes |
| Model assignment by product category | No | No | No | Yes | Yes |
| 2-in-1, 3-in-1 and product sets | No | No | Yes | Yes | Yes |
Product configuration and templates
| Effect area (mask) preview | No | No | Yes | Yes | Yes |
|---|---|---|---|---|---|
| Product group mask configuration | No | No | Yes | Yes | Yes |
| VTO product configuration | Yes | Yes | Yes | Yes | Yes |
| System product templates | Yes | Yes | Yes | Yes | Yes |
| Automatic product template | Yes | Yes | Yes | Yes | Yes |
| Reusable custom product templates | No | Yes | Yes | Yes | Yes |
| Custom default product template | No | Yes | Yes | Yes | Yes |
| Bulk product template assignment | No | No | Yes | Yes | Yes |
| Template selection in product editor | No | Yes | Yes | Yes | Yes |
| Product template overrides | Yes | Yes | Yes | Yes | Yes |
| Variant or SKU configuration overrides | No | No | No | Yes | Yes |
| Advanced VTO effect editor | No | No | Yes | Yes | Yes |
| Product configuration level | Starter | Basic | Advanced | Expert | Expert |
Widget appearance
| Widget customization level | Profile settings | Profile settings | Standard | Advanced | Advanced |
|---|---|---|---|---|---|
| Custom global widget presets | No | No | Yes | Yes | Yes |
| Widget preset draft and publish | No | No | Yes | Yes | Yes |
| Widget preset by product type | No | No | Yes | Yes | Yes |
| Widget preset by product | No | No | No | Yes | Yes |
| Advanced responsive settings | No | No | Yes | Yes | Yes |
| Full brand customization | No | No | No | Yes | Yes |
Enterprise, integrations and support
| Dedicated environment | No | No | No | No | Yes |
|---|---|---|---|---|---|
| Additional stores and workspaces | No | No | No | No | Yes |
| Master-slave multistore synchronization | No | No | No | No | Yes |
| Shared store configuration | No | No | No | No | Yes |
| White-label version | No | No | No | No | Yes |
| Dedicated e-commerce integrations | No | No | No | No | Yes |
| Custom reports and exports | No | No | No | No | Yes |
| Partner or reseller model | No | No | No | No | Yes |
| Bespoke UX/UI | No | No | No | No | Yes |
| Configured product catalog | No | No | No | No | Yes |
| Bespoke services | No | No | No | No | Yes |
| Consolidated multi-store billing | No | No | No | No | Yes |
| Priority support | No | No | No | Yes | Yes |
| Support level | Basic | Standard | Standard | Priority | Dedicated |
Boost Capacity PacksAvailable for an active plan$99.00Net price
Boost Capacity Packs temporarily increase the limits of an active plan, but do not extend its features.
Boost Capacity Pack
Adds capacity only for limits enabled by the current plan.
$99.00
Net price
- Try-On sessions+4,000
- SKUs / variants+500
All packs are non-refundable. Every purchased unit activates after payment is confirmed. It covers the current and next paid monthly period; capacity refreshes for period two and unused limits never carry beyond it. A pack does not unlock features or replace an active plan.

